Solano County's most safe & secure self-storage solution.
Professional
We've designed comfortable and easily accessible storage units of all sizes.
Secure
Reserving a unit right from your smart phone has never been easier.
Easy Access
If your family needs additional storage solution we have just the unit.
Unit Pricing
Indoor Units
| Size | Rate/mo |
|---|---|
| 5' × 5' | $65 |
| 5' × 10' | $85 |
| 7.5' × 10' | $95 |
| 10' × 9.5' | $120 |
| 10' × 10' | $130 |
| 10' × 15' | $180 |
| 10' × 20' | $220 |
Outdoor Units
| Size | Rate/mo |
|---|---|
| 5' × 5' | $70 |
| 5' × 10' | $95 |
| 7.5' × 10' | $98 |
| 10' × 10' | $135 |
| 10' × 15' | $195 |
| 10' × 20' | $230 |
| 10' × 25' | $245 |
| 10' × 30' | $270 |
Prices per month · Subject to change · Call to confirm availability: (707) 437-3444